<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3dultrasoundinfo.com</title>
	<atom:link href="http://www.3dultrasoundinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dultrasoundinfo.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 weeks told boy, but it&#8217;s a girl at 19 weeks!!!</title>
		<link>http://www.3dultrasoundinfo.com/videos/12-weeks-told-boy-but-its-a-girl-at-19-weeks/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/12-weeks-told-boy-but-its-a-girl-at-19-weeks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:31:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/12-weeks-told-boy-but-its-a-girl-at-19-weeks/</guid>
		<description><![CDATA[Duration: 00:02:59View: 57,061 For all those people who don't know about the early gender ultrasounds and keep leaving comments about not being able to tell the sex of the baby at 12 weeks. Research it please!! It is new technology and called the genital tubercle and there are many u/s techs who now use it. [...]]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/12-weeks-told-boy-but-its-a-girl-at-19-weeks/"><img src="/wp-includes/images/XUu6Gi8MSrI.jpg" border="0" alt="12 weeks told boy, but it's a girl at 19 weeks!!!" title="12 weeks told boy, but it's a girl at 19 weeks!!!" width="120" style="width:120px"></a><br><small>Duration: 00:02:59<br>View: 57,061<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="4.0"></small></td>
    <td style="vertical-align:top">For all those people who don't know about the early gender ultrasounds and keep leaving comments about not being able to tell the sex of the baby at 12 weeks. Research it please!! It is new technology and called the genital tubercle and there are many u/s techs who now use it. So yes you can tell that early!!</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/12-weeks-told-boy-but-its-a-girl-at-19-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cleft lip &#8211; 3D ultrasound picture</title>
		<link>http://www.3dultrasoundinfo.com/videos/cleft-lip-3d-ultrasound-picture/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/cleft-lip-3d-ultrasound-picture/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:08:36 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cleft]]></category>
		<category><![CDATA[lip]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/cleft-lip-3d-ultrasound-picture/</guid>
		<description><![CDATA[Duration: 00:00:04View: 34,075 3 D ultrasound picture of a fetus with cleft lip taken at 34 weeks of pregnancy]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/cleft-lip-3d-ultrasound-picture/"><img src="/wp-includes/images/wCt5PXpktrc.jpg" border="0" alt="cleft lip - 3D ultrasound picture" title="cleft lip - 3D ultrasound picture" width="120" style="width:120px"></a><br><small>Duration: 00:00:04<br>View: 34,075<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.6"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.6"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.6"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.6"></small></td>
    <td style="vertical-align:top">3 D ultrasound picture of a fetus with cleft lip taken at 34 weeks of pregnancy</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/cleft-lip-3d-ultrasound-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Week 4D 3D and 2D ultrasound baby boy</title>
		<link>http://www.3dultrasoundinfo.com/videos/20-week-4d-3d-and-2d-ultrasound-baby-boy/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/20-week-4d-3d-and-2d-ultrasound-baby-boy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:28:15 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[adorable]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[detailed]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[linda]]></category>
		<category><![CDATA[loma]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[smiling]]></category>
		<category><![CDATA[thumbs]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/20-week-4d-3d-and-2d-ultrasound-baby-boy/</guid>
		<description><![CDATA[Duration: 00:16:00View: 113 This is our 20 week ultrasound of our baby boy]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/20-week-4d-3d-and-2d-ultrasound-baby-boy/"><img src="/wp-includes/images/8mj7aXKY3wg.jpg" border="0" alt="20 Week 4D 3D and 2D ultrasound baby boy" title="20 Week 4D 3D and 2D ultrasound baby boy" width="120" style="width:120px"></a><br><small>Duration: 00:16:00<br>View: 113<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">This is our 20 week ultrasound of our baby boy</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/20-week-4d-3d-and-2d-ultrasound-baby-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Sono Image Ultrasound</title>
		<link>http://www.3dultrasoundinfo.com/canada/3d-sono-image-ultrasound/</link>
		<comments>http://www.3dultrasoundinfo.com/canada/3d-sono-image-ultrasound/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:33:29 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/?p=2483</guid>
		<description><![CDATA[3000 Lougheed Hwy, Suite 168 Coquitlam, BC V3B 1C5 (604) 468-7999]]></description>
			<content:encoded><![CDATA[<p>3000 Lougheed Hwy, Suite 168<br />
Coquitlam, BC V3B 1C5<br />
(604) 468-7999       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/canada/3d-sono-image-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rylee Maria &#8211; 28 weeks &#8211; 3d Ultrasound &#8211; Part 4</title>
		<link>http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-4/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-4/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:21:46 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[28 weeks]]></category>
		<category><![CDATA[28 weeks pregnant]]></category>
		<category><![CDATA[28 weeks sonogram]]></category>
		<category><![CDATA[28 weeks ultrasound]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d sonogram]]></category>
		<category><![CDATA[3d ultrasound]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[4d sonogram]]></category>
		<category><![CDATA[524]]></category>
		<category><![CDATA[ddbx]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[eyes open]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Rylee]]></category>
		<category><![CDATA[Rylee Maria]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-4/</guid>
		<description><![CDATA[Duration: 00:01:28View: 199 Rylee Maria - 28 weeks - 3d Ultrasound - Part 4]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-4/"><img src="/wp-includes/images/gWn6PMcp-0.jpg" border="0" alt="Rylee Maria - 28 weeks - 3d Ultrasound - Part 4" title="Rylee Maria - 28 weeks - 3d Ultrasound - Part 4" width="120" style="width:120px"></a><br><small>Duration: 00:01:28<br>View: 199<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="0.0"></small></td>
    <td style="vertical-align:top">Rylee Maria - 28 weeks - 3d Ultrasound - Part 4</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Carney &#8211; 9 week ultrasound</title>
		<link>http://www.3dultrasoundinfo.com/videos/baby-carney-9-week-ultrasound/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/baby-carney-9-week-ultrasound/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:13:05 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[gestation]]></category>
		<category><![CDATA[kathrynfx]]></category>
		<category><![CDATA[sonogram]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/baby-carney-9-week-ultrasound/</guid>
		<description><![CDATA[Duration: 00:02:49View: 4,689 November 20, 2008]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/baby-carney-9-week-ultrasound/"><img src="/wp-includes/images/MdfphLKcUvg.jpg" border="0" alt="Baby Carney - 9 week ultrasound" title="Baby Carney - 9 week ultrasound" width="120" style="width:120px"></a><br><small>Duration: 00:02:49<br>View: 4,689<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">November 20, 2008</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/baby-carney-9-week-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3D/4D Ultrasound Part 1</title>
		<link>http://www.3dultrasoundinfo.com/videos/my-3d4d-ultrasound-part-1/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/my-3d4d-ultrasound-part-1/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:04:22 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[mannlea]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/my-3d4d-ultrasound-part-1/</guid>
		<description><![CDATA[Duration: 00:08:06View: 211 Done at 16 4/7 weeks.]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/my-3d4d-ultrasound-part-1/"><img src="/wp-includes/images/B3dkgP7Zhm0.jpg" border="0" alt="My 3D/4D Ultrasound Part 1" title="My 3D/4D Ultrasound Part 1" width="120" style="width:120px"></a><br><small>Duration: 00:08:06<br>View: 211<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">Done at 16 4/7 weeks.</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/my-3d4d-ultrasound-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 12 Week Ultrasound Scan!!</title>
		<link>http://www.3dultrasoundinfo.com/videos/our-12-week-ultrasound-scan/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/our-12-week-ultrasound-scan/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:52:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[12 weeks]]></category>
		<category><![CDATA[12 weeks pregnant]]></category>
		<category><![CDATA[3 days]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy vlog]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[ultrasound DVD]]></category>
		<category><![CDATA[ultrasound movie]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/our-12-week-ultrasound-scan/</guid>
		<description><![CDATA[Duration: 00:04:20View: 78,115 Here is the little bean at 12 weeks, 3 days... If you watch until a little later in the clip, you can see the technician poke my belly. The baby then kicks back and rolls over!!!! So, so cute. Fill out your guess on our Expectnet Game!! www.expectnet.com This is our first [...]]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/our-12-week-ultrasound-scan/"><img src="/wp-includes/images/hH7FspvTI9I.jpg" border="0" alt="Our 12 Week Ultrasound Scan!!" title="Our 12 Week Ultrasound Scan!!" width="120" style="width:120px"></a><br><small>Duration: 00:04:20<br>View: 78,115<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="4.9"></small></td>
    <td style="vertical-align:top">Here is the little bean at 12 weeks, 3 days... If you watch until a little later in the clip, you can see the technician poke my belly. The baby then kicks back and rolls over!!!! So, so cute. Fill out your guess on our Expectnet Game!! www.expectnet.com This is our first pregnancy and I am due December 10, 2010.</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/our-12-week-ultrasound-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rylee Maria &#8211; 28 weeks &#8211; 3d Ultrasound &#8211; Part 5</title>
		<link>http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-5/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-5/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:04:37 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[28 weeks]]></category>
		<category><![CDATA[28 weeks pregnant]]></category>
		<category><![CDATA[28 weeks sonogram]]></category>
		<category><![CDATA[28 weeks ultrasound]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d sonogram]]></category>
		<category><![CDATA[3d ultrasound]]></category>
		<category><![CDATA[4d sonogram]]></category>
		<category><![CDATA[4d ultrasound]]></category>
		<category><![CDATA[524]]></category>
		<category><![CDATA[ddbx]]></category>
		<category><![CDATA[Rylee]]></category>
		<category><![CDATA[Rylee Maria]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-5/</guid>
		<description><![CDATA[Duration: 00:01:28View: 271 Rylee Maria - 28 weeks - 3d Ultrasound - Part 5 -- She brings her foot up by her face! She is going to be a little gymnast lol :)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-5/"><img src="/wp-includes/images/8ympG-ejHd8.jpg" border="0" alt="Rylee Maria - 28 weeks - 3d Ultrasound - Part 5" title="Rylee Maria - 28 weeks - 3d Ultrasound - Part 5" width="120" style="width:120px"></a><br><small>Duration: 00:01:28<br>View: 271<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="0.0"></small></td>
    <td style="vertical-align:top">Rylee Maria - 28 weeks - 3d Ultrasound - Part 5 -- She brings her foot up by her face! She is going to be a little gymnast lol :)</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/rylee-maria-28-weeks-3d-ultrasound-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Alejandro 3d ultrasound 3.20.10</title>
		<link>http://www.3dultrasoundinfo.com/videos/sebastian-alejandro-3d-ultrasound-3-20-10/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/sebastian-alejandro-3d-ultrasound-3-20-10/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:45:03 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[1973]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[aagudelo]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/sebastian-alejandro-3d-ultrasound-3-20-10/</guid>
		<description><![CDATA[Duration: 00:08:23View: 309 30 weeks 4 days]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/sebastian-alejandro-3d-ultrasound-3-20-10/"><img src="/wp-includes/images/rVLR1lcffEA.jpg" border="0" alt="Sebastian Alejandro 3d ultrasound 3.20.10" title="Sebastian Alejandro 3d ultrasound 3.20.10" width="120" style="width:120px"></a><br><small>Duration: 00:08:23<br>View: 309<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">30 weeks 4 days</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/sebastian-alejandro-3d-ultrasound-3-20-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Weeks Ultrasound! Part 1</title>
		<link>http://www.3dultrasoundinfo.com/videos/27-weeks-ultrasound-part-1/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/27-weeks-ultrasound-part-1/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:35:35 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4d]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[larisasmith]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[placenta]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[sonogram]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/27-weeks-ultrasound-part-1/</guid>
		<description><![CDATA[Duration: 00:10:00View: 1,664 Here is my 27 weeks 2 days 4D ultrasound. We didn't get clear enough photos because my placenta is right over her face... so I am rescheduled for 2 weeks from today. We still got some photos towards the end (im splitting this into 4 videos, its a long video) So in [...]]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/27-weeks-ultrasound-part-1/"><img src="/wp-includes/images/ng4H1wLVt-I.jpg" border="0" alt="27 Weeks Ultrasound! Part 1" title="27 Weeks Ultrasound! Part 1" width="120" style="width:120px"></a><br><small>Duration: 00:10:00<br>View: 1,664<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">Here is my 27 weeks 2 days 4D ultrasound. We didn't get clear enough photos because my placenta is right over her face... so I am rescheduled for 2 weeks from today. We still got some photos towards the end (im splitting this into 4 videos, its a long video) So in Part 3 and 4 there is some good shots 4D. They have to strip away the placenta with their imageing tools and it also takes away the skin on the face too, so she kinda looks creepy/alienish/skeletor in most the 4D shots, until the end, where we got a good pocket of fluid to see her face underneath my placenta. But she did amazing with the regular 2D image (black and white parts) :) She is head down, in a C shape, facing my right side. 2 lbs 11 oz. Measuring 27 weeks 4 days. :) Love her so much!!</td>
  </tr>
</table>]]></content:encoded>
			<wfw:commentRss>http://www.3dultrasoundinfo.com/videos/27-weeks-ultrasound-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D ultra sound, my baby at 25 Weeks</title>
		<link>http://www.3dultrasoundinfo.com/videos/3d-ultra-sound-my-baby-at-25-weeks/</link>
		<comments>http://www.3dultrasoundinfo.com/videos/3d-ultra-sound-my-baby-at-25-weeks/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:32:38 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[3D Ultrasound Videos]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[3d/4d ultra sound]]></category>
		<category><![CDATA[johogo]]></category>
		<category><![CDATA[my baby at 25 Weeks]]></category>

		<guid isPermaLink="false">http://www.3dultrasoundinfo.com/videos/3d-ultra-sound-my-baby-at-25-weeks/</guid>
		<description><![CDATA[Duration: 00:05:01View: 534 3d/4d ultra sound, this is my baby at 25 Weeks]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.3dultrasoundinfo.com/videos/3d-ultra-sound-my-baby-at-25-weeks/"><img src="/wp-includes/images/qJ6lxsywSFw.jpg" border="0" alt="3D ultra sound, my baby at 25 Weeks" title="3D ultra sound, my baby at 25 Weeks" width="120" style="width:120px"></a><br><small>Duration: 00:05:01<br>View: 534<br><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_full_11x11.gif" hspace="2" title="5.0"><img src="/wp-content/plugins/wp-tuber/images/icn_star_half_11x11.gif" hspace="2" title="5.0"></small></td>
    <td style="vertical-align:top">3d/4d ultra sound, this is my baby at 25 Weeks</td>
  </tr>
</table>]]></content:encoded>
